Club Men's Ice Hockey


The UNE Men's Ice Hockey Club in the fall of 2013 and has between 25-30 active members each season. The club practices 2 times per week in the Forum Rink and is a full member of the New England Club Hockey Association (NECHA). For more information please contact the club representatives below.

Leadership Team
Nate Carrier - Head Coach
Tyler Calhoun -
President

Aidan Fontaine - Vice President

Spring 2024 Practices
Mon/Wed 9:30-10:30pm Forum Rink

2023-2024 Schedule & Results
DAY DATE TIME OPPONENT HOME/AWAY RESULTS
Friday 10/13 7:15pm Colby-Sawyer* Away W 7-1 (1-0, 1-0)
Sunday 10/15 3:30pm CMCC* Away L 10-2 (1-1, 1-1)
Saturday 10/21 5:00pm CMCC* Home L 9-2 (1-2, 1-2)
Sunday 10/22 2:00pm Colby* Away L 10-2 (1-3, 1-3)
Sunday 11/12 7:15pm USM Home W 6-2 (2-3, 1-3)
Saturday 11/18 5:15pm USM Away W 11-2 (3-3, 1-3)
Sunday 11/19 12:00pm Colby-Sawyer* Home W 5-0 (4-3, 2-3)
Sunday 12/3 1:00pm Thomas* Home L 4-2 (4-4, 2-4)
Friday 1/19 6:00pm Bates Away T 2-2 (4-4-1, 2-4)
Sunday 1/21 11:55am Dartmouth* Away L 13-3 (4-5-1, 2-5)
Friday 1/26 6:10pm SNHU Away L 5-4 OT (4-6-1, 2-5)
Saturday 1/27 3:00pm Colby* Home L 10-1 (4-7-1, 2-6)
Friday 2/2 8:40pm Thomas* Away L 10-2 (4-8-1, 2-7)
Sunday 2/4 12:00pm Dartmouth* Home L 14-0 (4-9-1, 2-8)
Saturday 2/10 8:00pm Wentworth Home L 8-1 (4-10-1, 2-8)
Sunday 2/11 11:00am Bates Home L 6-3 (4-11-1, 2-8)
Saturday 2/17 12:00pm Curry Home canceled
Saturday 2/24 6:30pm Colby-Sawyer Away W 6-5 (5-11-1, 2-8)

*Colonial North Conference Game

2022-2023 Results (2-8 conference, 5-10 overall)
2021-2022 Results
(5-6-1 conference, 7-9-2 overall)
2018-2019 Results (4-6 conference, 5-11 overall)
2018-2019 Results (2-3 conference, 3-9 overall)
2017-2018 Results (5-2 conference, 12-3 overall)
2016-2017 Results (5-2 conference, 10-8 overall)



0